$44.99
$44.99
DRIED | RAW | |
---|---|---|
Crude Protein (min) | 28.8% | 10.4% |
Crude Fat (min) | 35.2% | 19.5% |
Crude Fibre (max) | 2.2% | 0.8% |
Ash (max) | 8.8% | 2.1% |
Moisture (max) | 5.0% | 71.0% |
Typical Analysis | ||
Energy (per 100g) | 2340kJ | 850kJ |
Calcium | 1.2% | 0.27% |
Phosphorus | 0.4% | 0.1% |
Ingredients: Beef, Salmon, White Fish, Tripe, Carrot, Apple, Beetroot, Blackcurrant |