$44.99
$44.99
DRIED | RAW | |
---|---|---|
Crude Protein (min) | 30.4% | 12.2% |
Crude Fat (min) | 26.5% | 6.5% |
Crude Fibre (max) | 1.4% | 0.5% |
Ash (max) | 9.1% | 2.2% |
Moisture (max) | 5.0% | 80.2% |
Typical Analysis | ||
Energy (per 100g) | 1830kJ | 372kJ |
Calcium | 1.9% | 0.44% |
Phosphorus | 1.1% | 0.35% |
Ingredients: Chicken, Salmon, White Fish, Tripe, Carrot, Apple, Beetroot, Blackcurrant |