Your cart is currently empty!
$44.99
$44.99
DRIED | RAW | |
---|---|---|
Crude Protein (min) | 31.0% | 11.2% |
Crude Fat (min) | 33.0% | 12.5% |
Crude Fibre (max) | 1.4% | 0.5% |
Ash (max) | 7.6% | 1.5% |
Moisture (max) | 5.0% | 74.0% |
Typical Analysis | ||
Energy (per 100g) | 2430kJ | 745kJ |
Calcium | 0.74% | 0.1% |
Phosphorus | 0.81% | 0.2% |
Ingredients: Salmon, White Fish, Tripe, Carrot, Apple, Beetroot, Blackcurrant |