Your cart is currently empty!
$19.99
$19.99
DRIED | RAW | |
---|---|---|
Crude Protein (min) | 48.0% | 19.0% |
Crude Fat (min) | 28.0% | 13.0% |
Crude Fibre (max) | 1.0% | 0.04% |
Ash (max) | 10.0% | 2.2% |
Moisture (max) | 8.0% | 68.0% |
Typical Analysis | ||
Energy (per 100g) | 2180kJ | 827kJ |
Calcium | 0.07% | 0.02% |
Phosphorus | 0.73% | 0.2% |
Ingredients: 100% New Zealand King Salmon |